<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webitect &#187; Tutorials</title>
	<atom:link href="http://webitect.net/category/design/designtutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://webitect.net</link>
	<description>A Resource Blog for Webmasters</description>
	<lastBuildDate>Fri, 10 Dec 2010 15:13:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>6 Smashingly Practical CSS3 Effects You Can Use Right Now</title>
		<link>http://webitect.net/design/designtutorials/6-smashingly-practical-css3-effects-you-can-use-right-now/</link>
		<comments>http://webitect.net/design/designtutorials/6-smashingly-practical-css3-effects-you-can-use-right-now/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:03:46 +0000</pubDate>
		<dc:creator>Nick Parsons</dc:creator>
				<category><![CDATA[CSS/HTML]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://webitect.net/?p=7998</guid>
		<description><![CDATA[
CSS3 is developing fast, and the most exciting part is seeing all of the intriguing and attractive effects that are being invented to solve real design problems. With the combined creativity of the design community, CSS3 has quickly traveled through the zone of interesting speculation and into the territory of time/resource saving practical everyday use.
Today, [...]]]></description>
		<wfw:commentRss>http://webitect.net/design/designtutorials/6-smashingly-practical-css3-effects-you-can-use-right-now/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Grunge Web Design Tutorial</title>
		<link>http://webitect.net/design/grunge-web-design-tutorial/</link>
		<comments>http://webitect.net/design/grunge-web-design-tutorial/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 14:55:27 +0000</pubDate>
		<dc:creator>Kayla</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Interface]]></category>

		<guid isPermaLink="false">http://webitect.net/?p=1580</guid>
		<description><![CDATA[This design style is one of the most popular trends in recent web design, often used for personal or portfolio sites and blogs. This can be a very creative design style, and a lot of fun to design. To get started with this tutorial, weâ€™ll look over the following core features of this type of design, then do some research, and finally: the tutorial itself.]]></description>
		<wfw:commentRss>http://webitect.net/design/grunge-web-design-tutorial/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Typography-based Web Design Tutorial</title>
		<link>http://webitect.net/design/uitutorials/typography-based-web-design-tutorial/</link>
		<comments>http://webitect.net/design/uitutorials/typography-based-web-design-tutorial/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 13:00:08 +0000</pubDate>
		<dc:creator>Kayla</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Interface]]></category>

		<guid isPermaLink="false">http://webitect.net/?p=1054</guid>
		<description><![CDATA[Typography-based design is the idea that any design, including a web design, is created by focusing primarily on the typography (letters &#038; fonts) in the design. In this tutorial, weâ€™re going to make a very simple typography-based design, highlighting the important features that make up this style.]]></description>
		<wfw:commentRss>http://webitect.net/design/uitutorials/typography-based-web-design-tutorial/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Sleek Web Design Tutorial</title>
		<link>http://webitect.net/design/sleek-web-design-tutorial/</link>
		<comments>http://webitect.net/design/sleek-web-design-tutorial/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 14:38:43 +0000</pubDate>
		<dc:creator>Kayla</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Interface]]></category>

		<guid isPermaLink="false">http://webitect.net/?p=1032</guid>
		<description><![CDATA[It looks like the sleek, Web 2.0 style website design was the most popular request on last week&#8217;s poll. This is not surprising since these types of designs are very popular right now, or in the very least, the core components of them are popular: simplicity, typography, whitespace, and a close attention to proximity.

Although I&#8217;m [...]]]></description>
		<wfw:commentRss>http://webitect.net/design/sleek-web-design-tutorial/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial: 3D Text Effects</title>
		<link>http://webitect.net/design/photoshop-tutorial-3d-text-effects/</link>
		<comments>http://webitect.net/design/photoshop-tutorial-3d-text-effects/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 00:32:52 +0000</pubDate>
		<dc:creator>Kayla</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://webitect.net/?p=266</guid>
		<description><![CDATA[Here&#8217;s another tutorial on Photoshop from Kasey. It&#8217;s about making 3D text, and the options you can use to go along with it. Very basic tutorial, but a powerful technique for any sort of website design.

]]></description>
		<wfw:commentRss>http://webitect.net/design/photoshop-tutorial-3d-text-effects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://content.screencast.com/users/kasey/folders/Default/media/a43f26c9-92f8-4567-9ad2-7171c40c83ce/Movie.wmv" length="23503529" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Photoshop Tutorial: Vintage Photo</title>
		<link>http://webitect.net/design/photoshop-tutorial-vintage-photo/</link>
		<comments>http://webitect.net/design/photoshop-tutorial-vintage-photo/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 21:50:13 +0000</pubDate>
		<dc:creator>Kayla</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://webitect.net/?p=177</guid>
		<description><![CDATA[There has been a new tutorial added from Matt Lidlum. It is how to make a Vintage-style photo in Photoshop. Very neat technique.




]]></description>
		<wfw:commentRss>http://webitect.net/design/photoshop-tutorial-vintage-photo/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Reflection: A photoshop tutorial</title>
		<link>http://webitect.net/design/reflection-a-photoshop-tutorial/</link>
		<comments>http://webitect.net/design/reflection-a-photoshop-tutorial/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 23:30:54 +0000</pubDate>
		<dc:creator>Kayla</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://webitect.net/?p=114</guid>
		<description><![CDATA[There is a new Photoshop tutorial available on simple reflecting techniques. Most designers know that reflection and gradients are key factors to Web 2.0 design. Matt Lidlum goes through the basics of gradients, color, and the use of the Skew property to make great looking reflections effects on both text and photos.


]]></description>
		<wfw:commentRss>http://webitect.net/design/reflection-a-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Link Bar: a Photoshop tutorial</title>
		<link>http://webitect.net/design/link-bar-a-photoshop-tutorial/</link>
		<comments>http://webitect.net/design/link-bar-a-photoshop-tutorial/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 11:34:45 +0000</pubDate>
		<dc:creator>Kayla</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://webitect.net/?p=91</guid>
		<description><![CDATA[Kasey has taken the time to proved a detailed video tutorial for Photoshop on creating a basic link bar. The finer details of web design are what make designs great. A professional, sleek navigation bar is a great addition to any website layout. Click the read more link to view the video.


]]></description>
		<wfw:commentRss>http://webitect.net/design/link-bar-a-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

