<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 15 Really Great Illustrator Tutorials</title>
	<atom:link href="http://webitect.net/design/15-really-great-illustrator-tutorials-for-beginners/feed/" rel="self" type="application/rss+xml" />
	<link>http://webitect.net/design/15-really-great-illustrator-tutorials-for-beginners/</link>
	<description>A Resource Blog for Webmasters</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:28:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adobe Suite Resources &#124; Pearltrees</title>
		<link>http://webitect.net/design/15-really-great-illustrator-tutorials-for-beginners/comment-page-1/#comment-17152</link>
		<dc:creator>Adobe Suite Resources &#124; Pearltrees</dc:creator>
		<pubDate>Fri, 27 Jan 2012 10:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://webitect.net/?p=3914#comment-17152</guid>
		<description>[...] 15 Really Great Illustrator Tutorials &#124; Webitect Kayla Knight is a 20 year old college student, part-time web developer, freelancer, and blogger. Webitect is where she spends too much of her freetime, sharing interesting finds and valuable resources. Be sure to check out her portfolio . This is a fun tutorial that covers basics like manipulating shapes, adding gradients, and using the pen tool. [...]</description>
		<content:encoded><![CDATA[<p>[...] 15 Really Great Illustrator Tutorials | Webitect Kayla Knight is a 20 year old college student, part-time web developer, freelancer, and blogger. Webitect is where she spends too much of her freetime, sharing interesting finds and valuable resources. Be sure to check out her portfolio . This is a fun tutorial that covers basics like manipulating shapes, adding gradients, and using the pen tool. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gail</title>
		<link>http://webitect.net/design/15-really-great-illustrator-tutorials-for-beginners/comment-page-1/#comment-1196</link>
		<dc:creator>gail</dc:creator>
		<pubDate>Sat, 18 Jul 2009 02:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://webitect.net/?p=3914#comment-1196</guid>
		<description>amazing. :) Really helpful. Thanks for this. 
happy weekend. mwaaa!</description>
		<content:encoded><![CDATA[<p>amazing. <img src='http://webitect.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Really helpful. Thanks for this.<br />
happy weekend. mwaaa!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S.M.Riyaz</title>
		<link>http://webitect.net/design/15-really-great-illustrator-tutorials-for-beginners/comment-page-1/#comment-1166</link>
		<dc:creator>S.M.Riyaz</dc:creator>
		<pubDate>Thu, 16 Jul 2009 05:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://webitect.net/?p=3914#comment-1166</guid>
		<description>An amazing post. Thank you for publishing my twitter tutorial too in this great collection.</description>
		<content:encoded><![CDATA[<p>An amazing post. Thank you for publishing my twitter tutorial too in this great collection.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

