<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Techniques that Will Take your Design to the Next Level</title>
	<atom:link href="http://webitect.net/design/5-techniques-that-will-take-your-design-to-the-next-level/feed/" rel="self" type="application/rss+xml" />
	<link>http://webitect.net/design/5-techniques-that-will-take-your-design-to-the-next-level/</link>
	<description>A Resource Blog for Webmasters</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:28:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BloggerDaily</title>
		<link>http://webitect.net/design/5-techniques-that-will-take-your-design-to-the-next-level/comment-page-1/#comment-746</link>
		<dc:creator>BloggerDaily</dc:creator>
		<pubDate>Tue, 09 Jun 2009 09:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://webitect.net/?p=2309#comment-746</guid>
		<description>I love the one with the plant and grass on its header. They&#039;re cool! Now I understand how graphic helps to visualize the website. As for me, I love minimalistic and prefer simple design.

Maybe one day I&#039;ll try a more complicated graphic for my site =)</description>
		<content:encoded><![CDATA[<p>I love the one with the plant and grass on its header. They&#8217;re cool! Now I understand how graphic helps to visualize the website. As for me, I love minimalistic and prefer simple design.</p>
<p>Maybe one day I&#8217;ll try a more complicated graphic for my site =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kawsar Ali</title>
		<link>http://webitect.net/design/5-techniques-that-will-take-your-design-to-the-next-level/comment-page-1/#comment-744</link>
		<dc:creator>Kawsar Ali</dc:creator>
		<pubDate>Tue, 09 Jun 2009 00:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://webitect.net/?p=2309#comment-744</guid>
		<description>very useful information. I like using the gradient techniques and overlay, It bring out the dynamic side of the web</description>
		<content:encoded><![CDATA[<p>very useful information. I like using the gradient techniques and overlay, It bring out the dynamic side of the web</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: div</title>
		<link>http://webitect.net/design/5-techniques-that-will-take-your-design-to-the-next-level/comment-page-1/#comment-740</link>
		<dc:creator>div</dc:creator>
		<pubDate>Mon, 08 Jun 2009 09:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://webitect.net/?p=2309#comment-740</guid>
		<description>very useful information. thanks a lot.</description>
		<content:encoded><![CDATA[<p>very useful information. thanks a lot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

