<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Logo Design 101</title>
	<atom:link href="http://webitect.net/design/logo-design-101/feed/" rel="self" type="application/rss+xml" />
	<link>http://webitect.net/design/logo-design-101/</link>
	<description>A Resource Blog for Webmasters</description>
	<lastBuildDate>Sun, 20 May 2012 09:44:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marcio</title>
		<link>http://webitect.net/design/logo-design-101/comment-page-1/#comment-1898</link>
		<dc:creator>Marcio</dc:creator>
		<pubDate>Wed, 30 Sep 2009 17:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://webitect.net/?p=817#comment-1898</guid>
		<description>Great article. In your example, you use a logo from a brazilian store, Oruam. I like to see my country in foreign articles. We have great designers here. By the way, the store have been named with the name of their owner, Mauro backward</description>
		<content:encoded><![CDATA[<p>Great article. In your example, you use a logo from a brazilian store, Oruam. I like to see my country in foreign articles. We have great designers here. By the way, the store have been named with the name of their owner, Mauro backward</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tips, Tricks, and Tutorials for Great Logo Design - Webitect</title>
		<link>http://webitect.net/design/logo-design-101/comment-page-1/#comment-1682</link>
		<dc:creator>Tips, Tricks, and Tutorials for Great Logo Design - Webitect</dc:creator>
		<pubDate>Sun, 06 Sep 2009 21:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://webitect.net/?p=817#comment-1682</guid>
		<description>[...] Logo Design: 101 - Link [...]</description>
		<content:encoded><![CDATA[<p>[...] Logo Design: 101 &#8211; Link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webitect</title>
		<link>http://webitect.net/design/logo-design-101/comment-page-1/#comment-547</link>
		<dc:creator>Webitect</dc:creator>
		<pubDate>Fri, 24 Apr 2009 14:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://webitect.net/?p=817#comment-547</guid>
		<description>[...] over my post &#8220;Logo Design 101&#8221; for more information about branding with a [...]</description>
		<content:encoded><![CDATA[<p>[...] over my post &#8220;Logo Design 101&#8221; for more information about branding with a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sleek Web Design Tutorial at Webitect</title>
		<link>http://webitect.net/design/logo-design-101/comment-page-1/#comment-387</link>
		<dc:creator>Sleek Web Design Tutorial at Webitect</dc:creator>
		<pubDate>Sat, 28 Mar 2009 02:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://webitect.net/?p=817#comment-387</guid>
		<description>[...] http://webitect.net/web-design/logo-design-101.php [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://webitect.net/web-design/logo-design-101.php" rel="nofollow">http://webitect.net/web-design/logo-design-101.php</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jijy</title>
		<link>http://webitect.net/design/logo-design-101/comment-page-1/#comment-260</link>
		<dc:creator>Jijy</dc:creator>
		<pubDate>Fri, 13 Feb 2009 13:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://webitect.net/?p=817#comment-260</guid>
		<description>Awesome article! I did a presentation on Design on Branding and Logos a few weeks ago, and covered around 45% of what you just said here LOL. I didn&#039;t mention about resizing or greyscaling a logo.
Ahh, I love web 2.0 icons. I think they look totally cool, like the Apple logo.
Simplicity is the way to go with logos :)</description>
		<content:encoded><![CDATA[<p>Awesome article! I did a presentation on Design on Branding and Logos a few weeks ago, and covered around 45% of what you just said here LOL. I didn&#8217;t mention about resizing or greyscaling a logo.<br />
Ahh, I love web 2.0 icons. I think they look totally cool, like the Apple logo.<br />
Simplicity is the way to go with logos <img src='http://webitect.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://webitect.net/design/logo-design-101/comment-page-1/#comment-259</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Thu, 12 Feb 2009 22:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://webitect.net/?p=817#comment-259</guid>
		<description>I haven&#039;t made any logos yet but these are some good tips. I always favor the design logos like the apple. I&#039;m a visual person.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t made any logos yet but these are some good tips. I always favor the design logos like the apple. I&#8217;m a visual person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kayla</title>
		<link>http://webitect.net/design/logo-design-101/comment-page-1/#comment-256</link>
		<dc:creator>Kayla</dc:creator>
		<pubDate>Mon, 09 Feb 2009 18:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://webitect.net/?p=817#comment-256</guid>
		<description>@Kaylee

I haven&#039;t ever noticed the arrow in their logo either! That&#039;s a great addition to the design.</description>
		<content:encoded><![CDATA[<p>@Kaylee</p>
<p>I haven&#8217;t ever noticed the arrow in their logo either! That&#8217;s a great addition to the design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clairessa</title>
		<link>http://webitect.net/design/logo-design-101/comment-page-1/#comment-254</link>
		<dc:creator>clairessa</dc:creator>
		<pubDate>Mon, 09 Feb 2009 05:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://webitect.net/?p=817#comment-254</guid>
		<description>oh wow. that gray scale test is a brilliant idea. i love your posts. thanks for sharing. :D</description>
		<content:encoded><![CDATA[<p>oh wow. that gray scale test is a brilliant idea. i love your posts. thanks for sharing. <img src='http://webitect.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaylee</title>
		<link>http://webitect.net/design/logo-design-101/comment-page-1/#comment-253</link>
		<dc:creator>Kaylee</dc:creator>
		<pubDate>Mon, 09 Feb 2009 00:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://webitect.net/?p=817#comment-253</guid>
		<description>I love the Nike logo, and their brand in general. I also think the WWF logo looks great.

Ever since a friend pointed out the arrow in the white space between the E and x in FedEx, I&#039;ve become attached to their logo! Have you ever noticed the arrow?</description>
		<content:encoded><![CDATA[<p>I love the Nike logo, and their brand in general. I also think the WWF logo looks great.</p>
<p>Ever since a friend pointed out the arrow in the white space between the E and x in FedEx, I&#8217;ve become attached to their logo! Have you ever noticed the arrow?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

