<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Design Trend: Typography</title>
	<atom:link href="http://webitect.net/design/web-design-trend-typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://webitect.net/design/web-design-trend-typography/</link>
	<description>A Resource Blog for Webmasters</description>
	<lastBuildDate>Sun, 20 May 2012 09:44:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Webitect</title>
		<link>http://webitect.net/design/web-design-trend-typography/comment-page-1/#comment-417</link>
		<dc:creator>Webitect</dc:creator>
		<pubDate>Thu, 02 Apr 2009 14:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://webitect.net/?p=635#comment-417</guid>
		<description>[...] http://webitect.net/web-design/web-design-trend-typography.php [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://webitect.net/web-design/web-design-trend-typography.php" rel="nofollow">http://webitect.net/web-design/web-design-trend-typography.php</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: claire</title>
		<link>http://webitect.net/design/web-design-trend-typography/comment-page-1/#comment-236</link>
		<dc:creator>claire</dc:creator>
		<pubDate>Wed, 28 Jan 2009 16:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://webitect.net/?p=635#comment-236</guid>
		<description>wow. this is absolutely amazing. i love typography. this will definately help me. nice blog post</description>
		<content:encoded><![CDATA[<p>wow. this is absolutely amazing. i love typography. this will definately help me. nice blog post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaylee</title>
		<link>http://webitect.net/design/web-design-trend-typography/comment-page-1/#comment-235</link>
		<dc:creator>Kaylee</dc:creator>
		<pubDate>Tue, 27 Jan 2009 17:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://webitect.net/?p=635#comment-235</guid>
		<description>That was pretty interesting; I never thought of fonts from a &quot;gender&quot; POV.

I actually don&#039;t like the third example in the showcase. The other ones look good, though :P</description>
		<content:encoded><![CDATA[<p>That was pretty interesting; I never thought of fonts from a &#8220;gender&#8221; POV.</p>
<p>I actually don&#8217;t like the third example in the showcase. The other ones look good, though <img src='http://webitect.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://webitect.net/design/web-design-trend-typography/comment-page-1/#comment-234</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Mon, 26 Jan 2009 04:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://webitect.net/?p=635#comment-234</guid>
		<description>I&#039;ve never seen my permalink comments show up anywhere! How cool.  I guess you know what I thought of this post then already eh?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never seen my permalink comments show up anywhere! How cool.  I guess you know what I thought of this post then already eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THISFIASCO.NET &#187; Blog Archive &#187; Inspiration From Words?</title>
		<link>http://webitect.net/design/web-design-trend-typography/comment-page-1/#comment-233</link>
		<dc:creator>THISFIASCO.NET &#187; Blog Archive &#187; Inspiration From Words?</dc:creator>
		<pubDate>Sat, 24 Jan 2009 10:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://webitect.net/?p=635#comment-233</guid>
		<description>[...] on typography (the use of fonts). It was a really good article which can be read by clicking here. After reading the article I&#8217;d gotten inspired and made the graphic below just before making [...]</description>
		<content:encoded><![CDATA[<p>[...] on typography (the use of fonts). It was a really good article which can be read by clicking here. After reading the article I&#8217;d gotten inspired and made the graphic below just before making [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kari</title>
		<link>http://webitect.net/design/web-design-trend-typography/comment-page-1/#comment-232</link>
		<dc:creator>Kari</dc:creator>
		<pubDate>Fri, 23 Jan 2009 20:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://webitect.net/?p=635#comment-232</guid>
		<description>I have tried to make typography based designs before. I love the use of typography in designs though. If done properly, it can look amazing.</description>
		<content:encoded><![CDATA[<p>I have tried to make typography based designs before. I love the use of typography in designs though. If done properly, it can look amazing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

